Lehigh Mountain Hawks
Record: 0-1 (2025-26)
Filter Options
Team Roster (2025-26, Men's College Wrestling)
| Name | Weight Class | Sport | Record | Pins |
|---|---|---|---|---|
| 125 Weight Class | ||||
| Ethan Smith | 125 | Men's College Wrestling | 0-0 | 0 |
| Logan Wadle | 125 | Men's College Wrestling | 0-1 | 0 |
| Mason Ziegler | 125 | Men's College Wrestling | 0-1 | 0 |
| Matty Lopes | 125 | Men's College Wrestling | 0-0 | 0 |
| Sheldon Seymour | 125 | Men's College Wrestling | 0-0 | 0 |
| 133 Weight Class | ||||
| Ryan Crookham | 133 | Men's College Wrestling | 0-0 | 0 |
| 141 Weight Class | ||||
| Carter Bailey | 141 | Men's College Wrestling | 1-0 | 0 |
| Luke Stanich | 141 | Men's College Wrestling | 0-0 | 0 |
| Seamus Mack | 141 | Men's College Wrestling | 0-0 | 0 |
| 149 Weight Class | ||||
| Anthony Evanitsky | 149 | Men's College Wrestling | 0-0 | 0 |
| Jadon Skellenger | 149 | Men's College Wrestling | 0-0 | 0 |
| Kelvin Griffin | 149 | Men's College Wrestling | 0-0 | 0 |
| Matt Repos | 149 | Men's College Wrestling | 0-0 | 0 |
| Owen Reinsel | 149 | Men's College Wrestling | 0-1 | 0 |
| 157 Weight Class | ||||
| Chase Van Hoven | 157 | Men's College Wrestling | 0-0 | 0 |
| Griffin Gonzalez | 157 | Men's College Wrestling | 0-0 | 0 |
| Logan Rozynski | 157 | Men's College Wrestling | 0-1 | 0 |
| Zac Martin | 157 | Men's College Wrestling | 0-0 | 0 |
| 165 Weight Class | ||||
| Max Brignola | 165 | Men's College Wrestling | 0-1 | 0 |
| Owen Quinn | 165 | Men's College Wrestling | 0-0 | 0 |
| 174 Weight Class | ||||
| Bekhruz Sadriddinov | 174 | Men's College Wrestling | 0-1 | 0 |
| Brady Collins | 174 | Men's College Wrestling | 0-0 | 0 |
| Dom Federici | 174 | Men's College Wrestling | 0-0 | 0 |
| Justin Onello | 174 | Men's College Wrestling | 0-0 | 0 |
| Keegan Gagnon | 174 | Men's College Wrestling | 0-0 | 0 |
| Liam Gil-Swiger | 174 | Men's College Wrestling | 0-0 | 0 |
| Richie Grungo | 174 | Men's College Wrestling | 0-0 | 0 |
| Vaughn Spencer | 174 | Men's College Wrestling | 0-0 | 0 |
| Zeke Dubler | 174 | Men's College Wrestling | 0-0 | 0 |
| 184 Weight Class | ||||
| Caden Rogers | 184 | Men's College Wrestling | 0-0 | 0 |
| Duncan Christensen | 184 | Men's College Wrestling | 0-0 | 0 |
| Jack Wilt | 184 | Men's College Wrestling | 0-0 | 0 |
| Jared Schoppe | 184 | Men's College Wrestling | 0-0 | 0 |
| Remy Brancato-Roed | 184 | Men's College Wrestling | 0-1 | 0 |
| Rylan Rogers | 184 | Men's College Wrestling | 0-1 | 0 |
| 197 Weight Class | ||||
| Dontae Hoose | 197 | Men's College Wrestling | 0-0 | 0 |
| JT Davis | 197 | Men's College Wrestling | 0-0 | 0 |
| 285 Weight Class | ||||
| Calvin Lachman | 285 | Men's College Wrestling | 0-0 | 0 |
| Nathan Taylor | 285 | Men's College Wrestling | 1-0 | 0 |
| Rowan Holmes | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2025-26, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Match Results (2025-26, Men's College Wrestling)
| Date | Opponent | Result | Score | Location | Sport | Actions |
|---|---|---|---|---|---|---|
| Dec 7, 2025 | Away Penn State | Loss | 6-36 | Rec Hall | Men's College Wrestling | Stats |
Contact Information
No contact information available for this team.