Lock Haven Bald Eagles
Record: 0-0 (2026-27)
Filter Options
Team Roster (2026-27, Men's College Wrestling)
| Name | Weight Class | Sport | Record | Pins |
|---|---|---|---|---|
| 125 Weight Class | ||||
| Alex Reed | 125 | Men's College Wrestling | 0-0 | 0 |
| Curtis Nelson | 125 | Men's College Wrestling | 0-0 | 0 |
| Matt Gould | 125 | Men's College Wrestling | 0-0 | 0 |
| 133 Weight Class | ||||
| Ben Straub | 133 | Men's College Wrestling | 0-0 | 0 |
| Chris Noto | 133 | Men's College Wrestling | 0-0 | 0 |
| Lucas Fye | 133 | Men's College Wrestling | 0-0 | 0 |
| Patrick O'Keefe | 133 | Men's College Wrestling | 0-0 | 0 |
| 141 Weight Class | ||||
| Avery Vogelbacher | 141 | Men's College Wrestling | 0-0 | 0 |
| Conner Heckman | 141 | Men's College Wrestling | 0-0 | 0 |
| Hunter Gould | 141 | Men's College Wrestling | 0-0 | 0 |
| Jake Zaltsman | 141 | Men's College Wrestling | 0-0 | 0 |
| Zane Leitzel | 141 | Men's College Wrestling | 0-0 | 0 |
| 149 Weight Class | ||||
| Griff Walizer | 149 | Men's College Wrestling | 0-0 | 0 |
| Jacob McVige | 149 | Men's College Wrestling | 0-0 | 0 |
| Kelly Kakos | 149 | Men's College Wrestling | 0-0 | 0 |
| Lucas Kapusta | 149 | Men's College Wrestling | 0-0 | 0 |
| 157 Weight Class | ||||
| Abraham Amoako | 157 | Men's College Wrestling | 0-0 | 0 |
| Caden Judice | 157 | Men's College Wrestling | 0-0 | 0 |
| Chase Burke | 157 | Men's College Wrestling | 0-0 | 0 |
| Grant Thompson | 157 | Men's College Wrestling | 0-0 | 0 |
| Jonny O'Brien | 157 | Men's College Wrestling | 0-0 | 0 |
| Nick Kunstek | 157 | Men's College Wrestling | 0-0 | 0 |
| Wyatt Dillon | 157 | Men's College Wrestling | 0-0 | 0 |
| 165 Weight Class | ||||
| Caden Dobbins | 165 | Men's College Wrestling | 0-0 | 0 |
| Joey Ruiz | 165 | Men's College Wrestling | 0-0 | 0 |
| Matt Arndt | 165 | Men's College Wrestling | 0-0 | 0 |
| Nick Stampoulos | 165 | Men's College Wrestling | 0-0 | 0 |
| Ousmane Duncanson | 165 | Men's College Wrestling | 0-0 | 0 |
| 174 Weight Class | ||||
| Brett Barbush | 174 | Men's College Wrestling | 0-0 | 0 |
| Christian Boetsch | 174 | Men's College Wrestling | 0-0 | 0 |
| Connor Wetzel | 174 | Men's College Wrestling | 0-0 | 0 |
| 184 Weight Class | ||||
| Cole Bartram | 184 | Men's College Wrestling | 0-0 | 0 |
| Sam Gautreau | 184 | Men's College Wrestling | 0-0 | 0 |
| 197 Weight Class | ||||
| Jacque Wilson | 197 | Men's College Wrestling | 0-0 | 0 |
| Tucker Hogan | 197 | Men's College Wrestling | 0-0 | 0 |
| 285 Weight Class | ||||
| Brody Rebunk | 285 | Men's College Wrestling | 0-0 | 0 |
| Kade Sottolano | 285 | Men's College Wrestling | 0-0 | 0 |
| Luke Sottolano | 285 | Men's College Wrestling | 0-0 | 0 |
| Talan Hogan | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2026-27, Men's College Wrestling)
| Date | Time | Opponent | Location | Sport |
|---|---|---|---|---|
| Nov 15, 2026 | 5:00 PM | Home Bucknell | Thomas Fieldhouse | Men's College Wrestling |
Match Results (2026-27, Men's College Wrestling)
No match results found for this team with the selected filters.
Contact Information
No contact information available for this team.